ꖘDž^(q)20213Jؔ(ci)ȫ~NϢ(x)(J | ||||||||||||
̖(ho) | ~fԪ | r(sh)g | (xing)ĿQ | Ϣr(sh)g | Y(ji)Ϣr(sh)g | (yng)ϢԪ | ڵ | 씵(sh) | ||||
1 | Ĵ | 5.00 | 2021-08-19 | 1 | а~ | 2021-07-01 | 2021/9/30 | 555.83 | (zhn)l(xing)鲼 | 92 | ||
2 | ꐐ | 4.00 | 2021-08-19 | 1 | B(yng)r | 2021-07-01 | 2021/9/30 | 444.67 | (zhn)l(xing)鲼 | 92 | ||
3 | S܊ | 5.00 | 2021-08-25 | 1 | B(yng)u | 2021-07-01 | 2021/9/30 | 555.83 | (zhn)l(xing)R | 92 | ||
4 | R | 5.00 | 2020-10-30 | 1 | B(yng)u | 2021-07-01 | 2021/9/30 | 555.83 | (zhn)l(xing)R | 92 | ||
5 | 状Y | 5.00 | 2021-08-26 | 1 | а~ | 2021-07-01 | 2021/9/30 | 555.83 | (zhn)l(xing)R | 92 | ||
6 | J | 3.00 | 2021-07-23 | 1 | U(ku)(jng)I | 2021-07-01 | 2021/9/30 | 333.50 | (zhn)l(xing)д | 92 | ||
7 | Ԭ | 5.00 | 2021-05-31 | 1 | ᄾƷU(ku) | 2021-07-01 | 2021/9/30 | 555.83 | (zhn)l(xing)д | 92 | ||
8 | w\x | 5.00 | 2021-07-22 | 3 | а~ | 2021-07-01 | 2021/9/30 | 555.83 | (zhn)l(xing)鲼 | 92 | ||
9 | 3.00 | 2021-07-20 | 1 | а~ | 2021-07-01 | 2021/9/30 | 333.50 | (zhn)l(xing)R | 92 | |||
10 | Ԫ | 5.00 | 2021-07-28 | 2 | B(yng)r | 2021-07-01 | 2021/9/30 | 555.83 | (zhn)l(xing)R | 92 | ||
11 | ܘ | 5.00 | 2020/8/7 | 1 | b(jng)I | 2021/7/1 | 2021/7/26 | 171.53 | 괉ֵ괉 | 26 | ||
12 | 4.00 | 2020/8/11 | 1 | NB(yng)ֳ | 2021/7/1 | 2021/8/9 | 211.11 | 괉ֵ괉 | 40 | |||
13 | T | 5.00 | 2020/7/20 | 1 | NB(yng)ֳ | 2021/7/1 | 2021/7/20 | 131.94 | ꖘDž^(q)I | 20 | ||
14 | ΌW(xu) | 5.00 | 2020-07-17 | 1 | NB(yng)ֳ | 2021/7/1 | 2021/7/17 | 102.71 | ꖘDž^(q)÷Ϫl(xing)廨M | 17 | ||
15 | x÷ | 5.00 | 2020-07-17 | 1 | NB(yng)ֳ | 2021/7/1 | 2021/7/17 | 102.71 | ꖘDž^(q)÷Ϫl(xing)Ӊ´M | 17 | ||
16 | ؔ(ci) | 5.00 | 2020-07-17 | 1 | NB(yng)ֳ | 2021/7/1 | 2021/7/17 | 102.71 | ꖘDž^(q)÷Ϫl(xing)Ӊ´ʮM | 17 | ||
17 | Ϳ | 5.00 | 2020-07-20 | 1 | NB(yng)ֳ | 2021/7/1 | 2021/7/20 | 120.83 | ꖘDž^(q)Ӊµڰ˽M | 20 | ||
18 | ɺɺ | 5.00 | 2020-07-21 | 1 | NB(yng)ֳ | 2021/7/1 | 2021/7/21 | 126.88 | ꖘDž^(q)÷Ϫl(xing)Ҙ崺ꖽM | 21 | ||
19 | | 5.00 | 2021/7/19 | 1 | NB(yng)ֳ | 2021/7/19 | 2021/9/30 | 447.08 | ꖘDž^(q)÷Ϫl(xing)ҘM | 74 | ||
20 | ̼(x) | 5.00 | 2020-07-29 | 1 | NB(yng)ֳ | 2021/7/1 | 2021/7/29 | 175.21 | ꖘDž^(q)÷Ϫl(xing)Ҙ̼ҽM | 29 | ||
21 | ԬA | 5.00 | 2020-08-28 | 1 | NB(yng)ֳ | 2021/7/1 | 2021/8/28 | 356.46 | ꖘDž^(q)÷Ϫl(xing)ҽM | 59 | ||
22 | ٺ | 5.00 | 2020-09-23 | 1 | NB(yng)ֳ | 2021/7/1 | 2021/9/21 | 501.46 | ꖘDž^(q)÷Ϫl(xing)ˮ䁴RҽM | 83 | ||
23 | 1.00 | 2021/6/30 | 1 | NB(yng)ֳ | 2021/7/1 | 2021/9/30 | 109.95 | ꖘDž^(q)÷Ϫl(xing)儢ҽM | 91 | |||
Ӌ(j) | 105.00 | 7,663.07 | ||||||||||
f: =/360*10000=f֮** |